| Road Master 179 KM | ||
| Road Book | ||
| Elevation | ||
| 2400 m - Passing through chemin rural des CrĂȘtes,col du canadel, col de Caguo-Ven, col de Gratteloup, col de Babaou (414 m). | ||
| Pit Stop | ||
| Collobrieres (69 km), La Garde Freinet (114km) | ||
![]() |
| Road Senior 133 KM | ||
| Road Book | ||
| Elevation | ||
| 2000 m - Is a sporting course of 115 kms. (4 climbs) to La Garde Freinet returning to Cogolin via Grimaud. | ||
| Pit Stop | ||
| Collobrieres (69 km) et La Garde Freinet (114 km) | ||
![]() |
| Road Randonnée 63 KM | ||
| Road Book | ||
| Elevation | ||
| 0 m - Open to 14 year olds and cycling schools, this course covers the first part of the Trophee de l'Epervier, climbing the cols of Collebasse and Canadel before returning to Cogolin via la Mole. | ||















